One pricing rule: half.
| Analyte | Notes | Incumbent 2026 | Ours — exactly ½ |
|---|---|---|---|
| GLP-1 & metabolic | |||
| Semaglutide | Ph. Eur. / USP reference standard | $215 | €99 |
| Tirzepatide | USP reference standard | $215 | €99 |
| Retatrutide | Characterized in-house standard — no monograph exists yet | $215 | €99 |
| Cagrilintide | Amylin analogue | $215 | €99 |
| Liraglutide | $215 | €99 | |
| Survodutide | $215 | €99 | |
| AOD-9604 | $215 | €99 | |
| MOTS-c | $215 | €99 | |
| GLP-1 blind identification panel | Unlabelled vial identified against semaglutide / tirzepatide / retatrutide / cagrilintide standards by RT, + purity + quantification. Presumptive — MS add-on recommended for disputes | $300 | €138 |
| Recovery & repair | |||
| BPC-157 | Acetate and arginate salts | $215 | €99 |
| TB-500 / Thymosin β-4 fragment | $215 | €99 | |
| GHK-Cu | $215 | €99 | |
| GH axis | |||
| Ipamorelin | $215 | €99 | |
| CJC-1295 DAC | $215 | €99 | |
| CJC-1295 no-DAC (Mod GRF 1-29) | $215 | €99 | |
| Sermorelin | $215 | €99 | |
| Hexarelin | $215 | €99 | |
| GHRP-2 | $215 | €99 | |
| GHRP-6 | $215 | €99 | |
| Tesamorelin | Incumbent tier 2 | $290 | €133 |
| Nootropic & regulatory — incumbent tier 2 | |||
| Semax | Incl. N-Acetyl and Amidate variants | $290 | €133 |
| Selank | Incl. N-Acetyl variant | $290 | €133 |
| DSIP | $290 | €133 | |
| Epithalon | $290 | €133 | |
| Thymosin α-1 | $290 | €133 | |
| Pinealon | $290 | €133 | |
| Sexual health & endocrine signalling | |||
| PT-141 (Bremelanotide) | $215 | €99 | |
| Melanotan II | $215 | €99 | |
| Oxytocin | $215 | €99 | |
| Gonadorelin | $215 | €99 | |
| Triptorelin | $215 | €99 | |
| Specialty peptides — incumbent specialty tier | |||
| Kisspeptin-10 | $450 | €207 | |
| KPV | $450 | €207 | |
| LL-37 | $450 | €207 | |
| VIP | $450 | €207 | |
| SS-31 (Elamipretide) | $450 | €207 | |
| ARA-290 (Cibinetide) | $450 | €207 | |
| Humanin | $450 | €207 | |
| FOXO4-DRI | $450 | €207 | |
| Any peptide not listed | Same rule: half the incumbent's published price for that analyte; if they don't list it, we quote it publicly and add it to this table — never privately | their price | ÷ 2 |
| Blends — every component quantified separately | |||
| 2-component blend | e.g. BPC-157 / TB-500 · CJC-1295 / Ipamorelin | $320 | €147 |
| 3-component blend | e.g. GLOW-type | $500 | €230 |
| 4+ component blend | e.g. KLOW-type | $800 | €368 |
| Add-ons | |||
| MS identity confirmation | Partner laboratory until our LC-MS is commissioned · adds 5–7 days | — | +€79 |
| Rush 24–48 h | +100% | +50% | |
| Additional vial, same order & analyte | — | −30% on that vial | |
| Phase 2 — after launch, only when volume pays for it (not sold yet, no exceptions) | |||
| Endotoxin (LAL, kinetic chromogenic) | — | announced at launch | |
| Sterility | — | announced at launch | |
| Heavy metals | Not offered in phase 1 — we don't sell what we don't run. Under evaluation for phase 2 | — | not offered yet |
| Water content (Karl Fischer) | — | announced at launch | |
Why half, exactly? Because it keeps us honest and keeps them honest. Our price is
mechanically derived from the incumbent's published pricelist: if they raise prices, ours stay
put until we re-derive; if they cut prices to squeeze us, every lab customer wins — which is
rather the point. Incumbent prices shown are their published 2026 list, verifiable on their site.
Out of scope, permanently: anabolic steroids, growth hormone, insulin, IGF-1 and any
controlled substance. Not at any price, not for any customer. Out-of-scope samples are destroyed
on receipt.